Rental Listings

 

 

contact us at  (901) 272-9028

 Last updated -Tuesday, January 31, 2012

 

  *** call about our  MOVE  IN  SPECIAL! ***

 

 Address 

Rent

*

Deposit

Description

----- HOUSES -----        
3633 Mason 38122 (Berclair- Kingbury) $445.00   $300.00 2 br-1 ba-w/2 finished attic rooms-no appl-no air
1934 Pinedale, 38127 (Frayser) $450.00   $350.00 2 br-1 ba-no appl-no ait-C/Heat-remodeled
2724 Browning, 38114 (Kimball-Prescott) $475.00   $350.00 2 br-1 ba-no appl-no air-wall heat
3567 Carrington, 38111 (Park - Highland) $475.00   $350.00 2 br- 1ba-Den-no appl-C/Heat
3472 Hadley, 38111(Park - Highland) $485.00   $350.00 2 br- 1 ba-extra room-no appl-no air-f/f heat
3733 Fairoaks, 38122(Berclair- Kingbury) $525.00   $350.00 2 br-1 ba-no appl-C/H&A-HW floors
3710 Dorado, 38127(Frayser) $550.00   $350.00 3 br-1 ba-no appl-C/Heat
2181 Hawkins Mill, 38127 (Frayser) $550.00   $350.00 3 br-1 ba-no appl-C/Heat
1900 Corning, 38127 (Frayser) $575.00   $350.00 2 br-1 ba-den-no appl-no air-C/Heat-HW floors
3477 Kensett, 38127(Frayser) $585.00   $350.00 3 br-1 ba-no appl-C/H&A
1663 Duke, 38108 (Berclair-Kingbury) $585.00   $350.00 3 br-1 ba-Den-no appl-C/H&A
4254 Bayliss, 38108 (Berclair-Kingbury) $585.00   $350.00 3 br-1 ba-no appl-C/H&A
4059 Haliburton, 38128  (Raleigh) $615.00   $500.00 3 br-1 ba-no appl-no air-C/Heat
3808 Marvin, 38127 (Frayser) $625.00   $500.00 3 br-1.5 ba-no appl-C/H&A-HW & carpet-fenced yard
4114 Kozar, 38108 (Berclair-Kingsbury) $625.00   $500.00 3 br-2 ba-no appl-C/H&A-garage
1156 Wrenwood, 38122 (Berclair-Kingbury) $625.00   $500.00 3 br-1 ba-no appl-C/H&A-carpet-garage
4077 Grey, 38108 (Berclair-Kingbury) $645.00   $500.00 3 br-2 ba-no appl-C/H&A-bath is handicap accessible
3691 Brompton, 38118(Oakhaven) $645.00   $500.00 3 br-1 ba-no appl-C/heat
764 Beasley, 38111(Carnes & Highland) $685.00   $500.00 2 br-1 ba-Den-appl-C/H&A-REMODELED
3908 Spottswood, 38111 (U of M) $700.00   $500.00 3 br-1 ba-no appl-C/HA&
1860 Townsend, 38127 (Frayser) $735.00   $500.00 3 br-2 ba-no appl-C/H&A
1588 Leigh, 38116 (Whitehaven) $745.00   $500.00 4 br-2 ba-no appl-C/H&A-new carpet & vinyl
6368 Fawn Hollow, 38141 (Hickory Hill) $825.00   $600.00 3 br-2 ba-stove-d/w-C/H&A-new carpet & vinyl
506 Jason, 38120(Poplar - Yates) $1950.00   $1000.00 4 br-2.5 ba-playroom-Den- w/fireplace-C/H&A
         
-----DUPLEXES-----  
3043 Spottswood, East & West, 38111(Orange Mound) $300.00   $200.00 1 br-no appl-no air-floor furnace heat
3432 Lamphier, 38112 (Highland Height) $375.00   $300.00 2 br-1 ba-no appl-no air-C/Heat
3344 Guernsey, 38112 (Highland Height) $375.00   $300.00 2 br-1 ba-no appl-no air-C/Heat
1283 Saxon, 38106 (South Memphis) $450.00   $300.00 3 br-1 ba-no appl-no air-C/Heat
923 Isabelle, 38122 (Berclair-Kingbury) $425.00   $300.00 2 br-1 ba-appl-C/H&A
3567 Mynders, 38111(U of M-walk to campus) $425.00   $350.00 1 br-1 ba-appl-C/H&A
3552 Midland, 38111(U of M-walk to campus) $445.00   $350.00 1 br-1 ba-appl-f/f heat-no air
4006 Fransol, 38108(Berclair-Kingsbury) $450.00   $350.00 2 br-1 ba-no appl-c/h&a --call Javier 591-0555 (espanol)
4082 Bayliss, 38108(Berclair-Kingsbury) $450.00   $350.00 2 br-1 ba-no appl-c/h&a --call Javier 591-0555 (espanol)
4046 Debbidan Cove, 38108(Berclair-Kingsbury) $450.00   $350.00 2 br-1 ba-no appl-c/h&a --call Javier 591-0555 (espanol)
3508 Tutwiler, 38122(Berclair-Kingsbury) $495.00   $350.00 2 br-1 ba-no appl-C/H&A
1742 E. Holmes, 38116 (Whitehaven-@ Millbranch) $625.00   $500.00 3 br-1.5 ba-appl-d/w-C/H&A (Townhouse)
5494 Flowering Peach, 38115(Hickory Hill) $725.00   $500.00 3 br-1 ba-no appl-C/H&A
522 Summit -Upstairs, 38104 (Midtown) $875.00   $600.00 2 br-1 ba-appl-d/w-f/p-C/H&A-washer & dryer incl
----- APARTMENTS -------              
2240 Union (Union Place Apartments)

 

 

$365.00

   

$200.00

water pair-laundry facility on premises

Efficiency -appl-C/H&A

821 - 829 Berclair (Berclair Garden Apartments)

 

 

$450.00

$510.00

   

$200.00

$300.00

washer/dryer connections in unit

1 br-appl-dishwasher-C/H&A

2 br-1.5 ba-appl-d/w-C/H&A

230 Hawthorne # 4, 38104 (Midtown) $595.00   $300.00 1 br-1 ba-appl-window air-HW floors-balcony

*** call about our  MOVE  IN  SPECIAL! ***
(Espanol) call 591-0555

Key deposits done Monday - Friday 8:30 -3:00 keys must be returned same day by 4:30

(Keys not turned in with in 24 hours will be reported to the Memphis Police Dept.)

Application Fees $35  for 1 Adult and $45 for 2 Adults ($10 for each additional) / $20 for co-signer

IDENTIFICATION & PROOF OF INCOME NEEDED WITH  APPLICATION

Office Hours 

Monday-Friday

  8:30a.m to 4:30 p.m.

How to print a complete copy of this list 

Highlight the areas you wish to print then go to File-Print-and under "print range" click on selection and click ok to print

 

 
Webmaster-All Access Technical

 

 

[Home] [About Us] [Rental Listings] [Sales Listings] [Contact Us] [Property Management]

Webmaster
All Access Technical